NCTE
GENERAL INFORMATION
Name and address of the Institution
- Guru Nanak College Of Education, Gopalpur, District Ludhiana State Punjab
- Email: gnceducation@gmail.com
- Telephone No.0161-2854037, 8196052888
- Year of Establishment 2006
Teacher Education Programmes(s) offered in the Institution
Sr. No. | Programs | Annual Intake Capacity of Sanctioned | Sanctioned Intake Letter by NCTE | Affiliation Letter of Punjab University Chandigarh |
1. | B.Ed. | 150 | NRC/NCTE/NRCAPP-PB-348& PB-548/278TH MEETING/2017 | Misc./A-3/6415 Dated:21 June 2022(2021-2022) |
Misc./A-3/4102 Dated:25 May 2023(2022-2023) | ||||
2. | M.Ed. | 50 | NRC/NCTE/Recognition/2016/147944-53 Dated: 02 May 2016 | Misc./A-3/6415 Dated:21 June 2022(2021-2022) |
Misc./A-3/4102 Dated:25 May 2023(2022-2023) |
Teaching Staff Detail of M.ED/B.Ed college
Non-Teaching Staff Detail of M.Ed/B.Ed college
List of Teacher Who Left During Last Quarter
List of Teacher Who Joined Last Quarter
List of M.Ed Students(2023-2025)
List of M.Ed Students (2022-2024)
List of M.Ed Students (2021-2023)
List of M.Ed Students (2020-2022)
List of B.Ed Students (2023--2025)
List of B.Ed Students (2022-2024)
List of B.Ed Students (2021-2023)
List of B.Ed Students (2020-2022)
Fees Charged from Students
Sr. No. | Programs | Total Fees Charges Per Semester |
1. | B.Ed. | 25,000/-per semester |
2. | M.Ed. | 30,000/-per semester |
The month-wise analytical report of attendance of Teachers
Session 2019-2020 Teachers Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July | August |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2020-2021 Teachers Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July | August |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2021-2022 Teachers Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July | August |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2022-2023 Teachers Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF |
View in PDF | View in PDF |
March | April | May | June | July | August |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2023-2024 Teachers Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF |
View in PDF | View in PDF |
March | April | May | June | July | August |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
The month-wise analytical report of attendance of Non-Teachers
Session 2019-2020 Non-Teachers Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July | August |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2020-2021 Non-Teachers Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July | August |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2021-2022 Non-Teachers Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July | August |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2022-2023 Non-Teachers Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July | August |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2023-2024 Non-Teachers Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July | August |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
The month-wise analytical report of attendance of M.Ed Students
Session 2019-2020 Students Attendance
July | August | September | October | November | December | January |
---|---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
February | March | April | May | June | July | August |
---|---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2020-2021 Students Attendance
September | October | November | December | January | February | March |
---|---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View inPDF |
April | May | June | July | August |
---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2021-2022 Students Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
View in PDF |
March | April | May | June | July |
---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2022-2023 Students Attendance
August | September | October | November | December | January |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
View in PDF |
February | March | April | May | June | July | August |
---|---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2023-2024 Students Attendance
September | October | November | December | January |
---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF |
View in PDF |
February | March | April | May | June | July | August |
---|---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
The month-wise analytical report of attendance of B.Ed Students
Session 2019-2020 Students Attendance
July | August | September | October | November | December |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
January | February | March | April | May | June |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2020-2021 Students Attendance
July | August | September | October | November | December | January |
---|---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
February | March | April | May | June | July | August |
---|---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
Session 2021-2022 Students Attendance
September | October | November | December | January | February |
---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July |
---|---|---|---|---|
View in PDF | View in PDF |
View in PDF | View in PDF | View in PDF |
Session 2022-2023 Students Attendance
August | September | October | November | December | January | February |
---|---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July |
---|---|---|---|---|
View in PDF | View in PDF |
View in PDF | View in PDF | View in PDF |
Session 2023-2024 Students Attendance
August | September | October | November | December | January | February |
---|---|---|---|---|---|---|
View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF | View in PDF |
March | April | May | June | July |
---|---|---|---|---|
View in PDF | View in PDF |
View in PDF | View in PDF | View in PDF |
Affidavit on Rs 100/- Stamp paper duly attested By oath commissioner or notary public , uploaded on the website.
Land and Building Documents
Campus and Infrastructure
Available Land area in square meters 186791.4 Sq. Mtrs.
Whether the available land is on an Ownership basis
Built-up area in square meters 4020 Sq. Mtrs.
In case of multi-story building built-up area in square meters on each floor
Mention if fire safety equipment has been installed Yes
Sr. No. | Floor | Built-up area in Square meters |
1. | Ground Floor | 2010 Sq. Mtrs. |
2. | First Floor | 2010 Sq. Mtrs. |
Total area | 4020 Sq. Mtrs. |
The information regarding the available infrastructure be provided in the following table:
Sr. No. | Infrastructure | Whether available Yes/No | Size in Sq. Mtr. | |
a. | Class Room No. | |||
(i) 50.7 Sq.m.each | ||||
(ii) 50.7 Sq.m.each | ||||
(iii) 50.7 Sq.m.each. | ||||
(iv) 50.7 Sq. m.each | ||||
(v) 50.7 Sq.m.each | ||||
(vi) ) 101.5 Sq.m.each | ||||
(vii) 101.5 Sq.m.each | ||||
(viii)50.7 Sq.m.each | ||||
(ix)101.5 Sq.m.each | ||||
b. | Multipurpose Hall | Yes | 202.3 Sq.m. | |
c. | Library-cum-Reading room | Yes | 362.7 Sq.m | |
d. | ICT Resource Centre | Yes | 93 Sq.m | |
e. | Curriculum Laboratories | Yes | 93 Sq.m | |
f. | Art and Craft Resource Centre | Yes | 87.9 Sq.m | |
g. | Psychology Lab | Yes | 97.8 Sq.m. | |
h. | Health and Physical Education Resource Centre | Yes | 93 Sq.m | |
i. | Multi-Purpose Play Field | Yes | 12140.6 sq. m. each | |
j | Math Lab | yes | 38 Sq.m | |
k | Science Lab | yes | 93 Sq.m | |
l | S.St Lab | yes | 84.7Sq.m | |
m | Music Room | yes | 37Sq.m | |
n | ET Lab | yes | 28.6 Sq.m | |
G (ii) Whether the following facilities are available in the institution | ||||
a. | Principal’s Office | 81.7 sq. m. | ||
b. | Staff Room | 35.8 sq. m | ||
c. | Administrative Office | 82.1 sq. m. | ||
d. | Visitors Room | Yes | ||
e. | Common Room for male students | 29.6 Sq.m | ||
f. | Common Room for female students | 93.0 Sq.m | ||
g. | Seminar Room | Yes | ||
h. | Canteen | Yes | ||
i | Separate Toilet facility for male & female students | 34.2x4 Sq.m. | ||
j. | Separate toilet facility for staff | Yes | ||
k. | Separate toilet facility for differently-abled persons | Yes | ||
l. | Parking space | Yes | ||
m. | Open space for additional accommodation | Yes | ||
n. | Store Room 1. | 36.7 sq. m. | ||
o. | Store Room 2. | 40.2 Sq. m. | ||
p. | Medical Facility | Yes |
Facilities added during the last quarter.
Library Details
1. Total Collection of Books - 8335
2. Research Journals - 18
3. Encyclopedia - Vols - 17
4. Book Bank - 796
5.Magazines - 09
6.Newspaper - 05
7. Reference Books - 750
Income and expenditure account for the current financial year.
Receipt and Payment account for the last financial year.
Balance Sheet as on the last financial year.
Mandatory Disclosure
Results Outcome