List of Post Matric Scholarship Students
| S.No. | STUDENT NAME | COURSE | APPLICATION ID | RELIGION | CATEGORY |
| 1. | AMANDEEP SINGH | B.A.M.S. | 1093576 | Hindu | SC |
| 2. | AMANPREET JASSAL | B.A.M.S. | 927627 | Sikhism | SC |
| 3. | ARPANDEEP KAUR | B.A.M.S. | 927578 | Sikhism | SC |
| 4. | DIVYA RANI | B.A.M.S. | 921787 | Hindu | SC |
| 5. | GURPREET KAUR | B.A.M.S. | 508181 | Hindu | SC |
| 6. | GURPREET KAUR | B.A.M.S. | 1131898 | Sikhism | SC |
| 7. | HARPREET KAUR | B.A.M.S. | 534170 | Sikhism | SC |
| 8. | JYOTI | B.A.M.S. | 492768 | Hindu | SC |
| 9. | KAMALPREET KAUR | B.A.M.S. | 919898 | Sikhism | SC |
| 10. | KARAN CHHABRA | B.A.M.S. | 1465193 | Hindu | SC |
| 11. | MALA KUMARI | B.A.M.S. | 950398 | Hindu | OBC |
| 12. | MANISH KUMAR JASSI | B.A.M.S. | 940881 | Hindu | SC |
| 13. | MOH SALMAN MALIK | B.A.M.S. | 1544847 | Muslim | OBC |
| 14. | MOHIT RAI MEHMI | B.A.M.S. | 1493837 | Hindu | SC |
| 15. | NARINDER KUMAR | B.A.M.S. | 531045 | Hindu | SC |
| 16. | NAVJOT KAUR | B.A.M.S. | 922991 | Sikhism | SC |
| 17. | PREETI SEHGAL | B.A.M.S. | 851081 | Sikhism | SC |
| 18. | RAHUL KUMAR | B.A.M.S. | 1504450 | Hindu | SC |
| 19. | RISHAB KAUSHAL | B.A.M.S. | 1567714 | Hindu | SC |
| 20. | RITHIK ARYA | B.A.M.S. | 1110679 | Hindu | OBC |
| 21. | SACHIN | B.A.M.S. | 1213018 | Hindu | SC |
| 22. | SANDEEP SINGH | B.A.M.S. | 1465188 | Sikhism | SC |
| 23. | SHABNAM KUMARI | B.A.M.S. | 1154269 | Hindu | SC |
| 24. | SHALLU | B.A.M.S. | 1465450 | Hindu | SC |
| 25. | SHIV KUMAR | B.A.M.S. | 1464981 | Hindu | SC |
| 26. | SHUBHAM | B.A.M.S. | 1557429 | Hindu | SC |
| 27. | SUNPREET KUMAR | B.A.M.S. | 1516642 | Hindu | SC |
| 28. | VIKRAM KUMAR | B.A.M.S. | 563876 | Hindu | SC |
| 29. | VISHAL SOOD | B.A.M.S. | 912420 | Hindu | SC |
